Kegerator, and ice maker
Find Your Dates & Book Online Today!
Book Online Today!There are no additional hidden service fees or additional taxes booking directly with us. Linens and towels are included. Beds are made for your arrival. Beach Towels are not included. Please call for unbooked last minute opening discounts and small group discounts. Off-season or available openings we offer flexible dates and short stays. Currently we are offering EARLY BIRD SPECIALS on our 2019 and 2020 rates.
2018 - 2020 Rental Rates
Dates | Schedule | Rates |
April 6, 2018, to April 20, 2018 | Flexible Dates Available | $3,880 |
April 20, to May 25, 2018 | Spring | $4,880 |
May 25, to August 17, 2018 | Prime Season | $14,460 |
August 17, to August 31, 2018 | Summer | $8,980 |
August 31, to Sept, 21, 2018 | Late Summer | $7,480 |
Sept. 21, to Oct. 5, 2018 | Indian Summer | $5,480 |
Oct 5, to Oct. 26, 2018 | Early Fall | $4,680 |
Oct 26, toNovember 16, 2018 | Fall | $3,680 |
Nov. 16, to Nov. 30, 2018 | Thanksgiving | $4,880 |
Nov. 30, to Dec. 14, 2018 | Off Season | $3,280 |
Dec. 14, 2018 to April 1, 2019 | Holiday Season and Peaceful Season | $5,880 |
April 1, to April 19, 2019 | Early Spring | $4,480 |
April 19, to May 10, 2019 | Spring | $5,680 |
May 10, to May 24, 2019 | Early Summer | $6,880 |
May 24, to June 7, 2019 | Summer | $7,980 |
June 7, to August 23, 2019 | Prime Season | $11,980 |
August 23, to September 6, 2019 | Special Value Late Summer | $8,880 |
September 6, to September 27, 2019 | Indian Summer | $7,480 |
September 27, to October 25, 2019 | Fall | $4,680 |
October 25, to November 22, 2019 | Late Fall | $3,980 |
November 22, to December 6, 2019 | Thanksgiving Holiday | $4,880 |
December 6, to December 20, 2019 | Off Season | $3,280 |
December 20, 2019 to March 27, 2020 | Holidays and Peaceful Season | $5,680 |
March 27, to May 1, 2020 | Spring | $4,880 |
May 1, to May 22, 2020 | Early summer | $5,880 |
May 22, to June 12, 2020 | summer | $7,880 |
June 12, to August 21, 2020 | Prime Season | $12,880 |
August 21, to September 11, 2020 | Special Value Late Summer | $8,880 |
September 11,, to October 9, 2020 | Indian Summer | $7,480 |
October 9, to October 30, 2020 | $5,880 | |
October 30, to November 20, 2020 | Late Fall | $4,680 |
November 20, to December 18, 2020 | Off Seasonl | $3,880 |
December 18, 2020 to April 20, 2021 | Holidays and Ealry Season | $6,880 |
RENTAL POLICY
Credit card # to hold reservation. Half down with lease. 2nd half required 60 days prior to rental. Payments can be arranged by quarters if preferred. Visa & Master Card accepted with 8% fee that the credit card company charges. We also accept Pay Pal or Personal Checks. NO WIRE TRANSFERS. No matter who you are renting from if they are requesting a Wire Transfer you are probably getting scammed.
NOTES
Well Behaved Salty Dogs possibly permitted for an additional charge of $150 per dog. Max allowed, 2. Heated pool weather permitting $360 per week. October until May we will make every effort to customize our dates to fit your schedule. SMOKING PERMITTED OUTSIDE ONLY.